CLM-CAT20-J10
Model | CLM-CAT20-J10 | Application | MASS MARKET RESIDENTIAL, BUSINESS |
Chipset | Qualcomm | WiFi | 802.11b/g/n/ac/ax |
5G NR Sub-6GHz, SA and NSA | N28/N41/N77/N78/N79; | Maximum Data Throughput | MIMO 4*4, 256QAM, DL up to 4Gbp, UL up to 300Mbps |
FDD-LTE | B1/B3/B5/B7/B8/B18/B19/B20/B28 | TDD-LTE: | B32/B34/B38/B39/B40/B41/B42/ |
5G NR/LTE -> WiFi | up to 1.7Gbps | LTE Standard | 3GPP Rel 15 CAT20 |
Battery | 5000mAh | SW Update | DFOTA |
Production Capacity: | 1,00,000PCS/Month | Mass order Price: | Contact us |
- Description
- BANDS
- DELIVERY
- Amazon FBA Services
- FAQ
- OEM Services
- Customization
Description
CLM-CAT20-J10 is new faster 5G MIFI 4.5 Gbps – With 5000mAh Battery And Support for 25 Devices
Category | Feature & specification | Description |
Basical Information | Model Name | CLM-CAT20-J10 |
Form Factor | MiFi | |
Dimension | 135.5 mm×72.0 mm×18 mm | |
Weight | about 260 g (including the battery) | |
Color | Black + silver/ yellow | |
Launch time | 2020.5 | |
ID&MD Model | ||
Air Interface | Technical Standard | WAN: 5G NR Sub-6GHz, LTE FDD/TDD, WCDMA; WLAN: IEEE 802.11a/b/g/n/ac/ax |
WLAN Channel | 2.4G:1~13 5G:36/40/44/48/52/56/60/64/149/153/157/161/165 |
|
Performance | Maximum Data Throughput | 5G NR Sub-6GHz: – MIMO 4*4, 256QAM – Downlink up to 4Gbps(DL) – Uplink up to 300Mbps5G NR/LTE -> WiFi : up to 1.7Gbps |
MIMO | 5G NR: Built-in 4*4 MIMO; WLAN: Built-in 2*2+2*2 MIMO |
|
Chipset | Qualcomm SDX55 + QCA6391 | |
Memory | 4Gb+4Gb | |
T-card | NA | |
Battery | Type: Li (rechargeable) ;Capacity: 3.8 V, 5000 mAh | |
Charging time | <4 hours | |
Working time | Continuous workingn time(5G):about 6 hours Continuous workingn time(4G):about 11 hours |
|
Standby time | 600h | |
LED | 2.4” TFT-LCD; Capacitive touch screen | |
USB | USB 3.0 Type-C | |
Antenna | WAN: 5G: Built-in 4*4 MIMO; LTE/WCDMA : Built-in 1*2 WLAN: Built-in 2*2+2*2 MIMO |
|
Buttons | Power switch, RESET switch (hide) | |
power consumption | TBD | |
Power Voltage | DC: 9V, 2A | |
OTG charge | DC: 5V,1A | |
USIM/SIM | Standard Nano SIM card interface | |
Slic | N/A | |
BT | N/A | |
ESD | ESD Protection circuit, Contact±8KV、Air±10KV | |
System requirement | Windows 7, Windows 8, Windows 8.1 Mac OS X 10.7, 10.8 and 10.9 with latest upgrades our computer’s hardware system should meet or exceed the recommended system requirements for the installed version of OS |
|
Other | Network connection settings: Automatic network selection and registration Manual network selection and registration |
|
Network status display: signal, operator name, system mode, and so on. | ||
Enhanced Features (U)SIM Card Detection | ||
PIN management: activate/deactivate PIN, PIN lock, changing PIN, unblocking by using the PUK. | ||
Software | UI | WebUI , Device UI |
Charge and discharge management of battery | Battery Indicator,Low power management and so on | |
SW Update | DFOTA: Delta Firmware Upgrade Over-the-Air | |
WIFI Mode | AP | |
WIFI Encryption | Open/WPA-PSK/WPA2-PSK、WPA/WPA2、WEP、WPA3-SAE、WPA3-OWE | |
Security | Wi-Fi Security (WPA/WPA2)/ Wi-Fi privacy separation/ VPN Pass-Through/ MAC Address Filtering/ NAT/ Port Forwarding/ Port Filtering/ Session Timeout/ Wi-Fi On/Off Control/ Incorrect Password Lockout | |
WLAN Setup | SSID hiding None (Open), WEP, WPA2-PSK, and WPA/WPA2-PSK/WPA3 encryption Automatic adjustment of ratios Display STA status Turn off Wi-Fi automatically WLAN MAC filter QR code |
|
WLAN Modulation | 11b:CCK,QPSK,BPSK 11g:OFDM 11n:QPSK,BPSK,16-QAM,64-QAM 11ac:QPSK,BPSK,64-QAM,256-QAM 11ax: OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
|
SMS | Writing/Sending/Receiving Sending/Receiving extra-long messages Storage: Up to 300 messages can be saved in the internal memory of the 5G MIFI. |
|
Voice | NA | |
AGPS | Not Support | |
IPv4 & IPv6 | DHCPv6/v4 server and client DNSv6/v4 server and client Display IPv6/v4 WAN address |
|
Firewall | Firewall Switch; LAN IP Filter; Virtual Server; DMZ Service; UPnP Service | |
NAT setup | CONE NAT; Symmetric NAT; ALG | |
DHCP setup | DHCP server enabling and disabling Address pool of the DHCP server setup DHCP lease time setup |
|
Software installation | Automatic installation | |
Data Statistics | Support | |
VPN Pass Through | PP2P/L2TP/IPSec | |
SIM Lock | Depends on customization | |
SNTP | Support | |
DMZ | Support | |
HTTP | Support | |
HTTPS | Support | |
Automatic APN matching according to USIM | APN management: create, delete and edit. Set up network connection |
|
Certification | Customer Requirement/ UN38.3(Battery)/ ROHS/ Reach | |
Environment | Operating Temperature | -10°C to +55°C |
Storage Temperature | -20°C to +60°C | |
Battery Charging | 0°C to 45°C | |
Humidity | 5% to 95% (non-condensing) | |
IPXX | IP52 |
① 5G NR standard: Sub-6GHz, 3GPP, Rel15 SA and NSA;
② 5G NR: N28/N41/N77/N78/N79;
③ LTE:
FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28
TDD: B32/B34/B38/B39/B40/B41/B42/
WCDMA: B1/B3/B5/B8
④ CA:
2CA:B1+B1/B3/B5/B7/B8/B20/ B28/B38/B40/B41; B3+B3/B5/B7/B8/B20/B28/ B38/B40/B41;
B7+B5/B7/B8/B20/B28; B20+B38/40; B38+B38; B40+B40; B41+B41;
3CA:B1+B3+B3/B5/B7/B8/B20/ B28/B38/B41; B1+B40+B40; B1+B41+B41; B1+B7+B20;
B3+B3+B7/B20/B28; B3+B7+B7/B8/B20/B28; B3+B40+B40; B3+B41+B41; B7+B7+B20/B28;
B40+B40+B40; B41+B41+B41;
4CA:B1+B3+B3+B5/B7/B8/B28/B41; B1+B3+B7+B5/B7/B8/B20/B28; B3+B3+B7+B7/B20/B28;
B3+B7+B7+B20/B28; B3+B41+B41+B41;
5CA:B1+B3+B3+B7+B7; B1+B3+B7+B7+B28;
⑤ WCDMA: B1/B3/B5/B8
⑥ WLAN: 2.4g: 2.412~2.472GHz 5g: 5.180~5.825GHz
Selling Units: | Single item | ||||
Package Type: | Retail Package / Carton. All items are well packed according to the requirement Packaging is also done as per customer’s requirement. | ||||
Lead Time : | Quantity(Pieces) | 1 – 10 | 11 – 100 | 101 – 1000 | |
Est. Time(days) | 7 | 7 | Please contact us |
Amazon FBA Services
We provide delivery of Amazon FBA warehouse services,
UPC code Free printing & make labeling.
FAQ
Q1 Can we get a sample?
A1 Yes if you are an Operator or ISP . We offer the sample, but the delivery fee has to be paid by customer.
Q2 Can you provide the packing box with our design? A2 If you order above 1000 pieces, we provide you the product and its packaging with your own design. Also the device firmware can be customized.
Q3 I prefer to ship the products by DHL express, is it OK for you? A3 Yes, we will ship the products according to your request.
Q4 Is there cheap shipping cost to import to our country?
A4 For small order , express will be best, quick and cheap. For bulk order, sea shipping is cheap way, but takes time. We will provide you both air and sea freight for your evaluation
Q5 How should I pay?
A5 You can pay via T/T at sight, paypal, visa card, for other type of payment please contact us.
OEM Services
For network operators and market solution providers:
We provide high quality OEM CPE or MIFI type product solution for volume customer.
We offer the following OEM capability to qualified customers:
- Enclosure or casing customization and branding
- Software rebranding and GUI customization
- Default firmware setting customization
- Packaging and label customization
- Customer FCC, CE or other certifications (additional cost)
For wireless device makers
We offer a variety module design services for both standard and private LTE bands. Our design support and capability includesStandard LTE and Private LTE bands
- Single and multiband design support
- CAT4, CAT5, CAT6, CAT7 and CAT12 class module design
- USB 2.0, USB 3.0, SDIO, PHY, RGMII interface support option
- Optional VoLTE interface support option
- PCIe, NGFF, M2 module design form factor support
Customization
We provide high resolution customization on device case, device firmware, device packaging and user manuals.
- Case customization and branding, according to your Logo requirement
- Software/Firmware rebranding and GUI full customization
- Default firmware setting customization
- Several Packaging and label customization
- User Manual translation and customization