CLI-CAT20-Z8
Model | CLI-CAT20-Z8 | Application | MASS MARKET RESIDENTIAL, BUSINESS |
Chipset | Qualcomm | WiFi | 2.4GHz&5.8GHz,WIFI 4*4 MIMO,802.11 a/b/g/n/ac/ax, DBDC |
5G NR Sub-6GHz, SA and NSA | N28/N41/N77/N78/N79; | Maximum Data Throughput 5G NR Sub-6GHz: | – MIMO 4*4, 256QAM – Downlink up to 4Gbps(DL) – Uplink up to 300Mbps |
FDD-LTE | B1/B3/B5/B7/B8/B18/B19/B20/B28 | TDD-LTE: | B32/B34/B38/B39/B40/B41/B42/ |
Maximum Data Throughput LTE CAT 20: | – MIMO 4*4, 256QAM – Downlink up to 2Gbps(DL) – Uplink up to 150Mbps5G NR/LTE -> WiFi : up to 3.5Gbps |
MIMO | Up to DL 4×4 MIMO |
WiFi6 | Supported | Antenna | Internal Antenna*12: LTE/NR*8, WIFI*4 |
Production Capacity: | 200,000PCS/Month | Mass order Price: | Contact us |
- Description
- DELIVERY
- Amazon FBA Services
- FAQ
- OEM Services
- Customization
Description
Category | Feature & specification | Description |
Basical Information | Model Name | CLI-CAT20-Z8 |
Form Factor | CPE | |
Dimension | 160*86*215mm | |
Weight | about 900g | |
Color | White or Black | |
Air Interface | Technical Standard | Compatible with WCDMA, FDD-LTE,TDD-LTE,5G NR Sub-6GHz 802.11 a/b/g/n/ac/ax |
Frequency | 5G NR Sub-6G: N28/N41/N77/N78/N79; LTE: FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28 TDD: B32/B34/B38/B39/B40/B41/B42/ WCDMA: B1/B3/B5/B8 Support UL In-band CA |
|
WIFI | Support WiFi6 2.4GHz&5.8GHz,WIFI 4*4 MIMO,802.11 a/b/g/n/ac/ax, DBDC |
|
Performance | Maximum Data Throughput | 5G NR Sub-6GHz: – MIMO 4*4, 256QAM – Downlink up to 4Gbps(DL) – Uplink up to 300MbpsLTE CAT 20: – MIMO 4*4, 256QAM – Downlink up to 2Gbps(DL) – Uplink up to 150Mbps5G NR/LTE -> WiFi : up to 3.5Gbps |
Hardware | Receive Diversity | Support Receive Diversity |
MIMO | Up to DL 4×4 MIMO | |
Chipset | Qualcomm SDX55 + IPQ8072A | |
Memory | Modem: 4Gb NAND + 4Gb LPDDR4AP: 64Mb NOR+EMMC 128Gb+16Gb RAM |
|
power consumption | <36W | |
Power Voltage | DC12V/3A | |
USIM/SIM | 4FF SIM card(nano card) | |
LED | Power Indication LED, 5G network Indication LED, 4/3G Indication LED, WiFi Indication LED, WPS Indication LED |
|
USB | 2* USB | |
SD Card | Optional | |
Antenna | Internal Antenna*12: LTE/NR*8, WIFI*4 | |
Buttons | POWER, Reset, WPS | |
Slic | Support | |
Ethernet | 1WAN/LAN: 100Base/1000Base/5G Base automatic adaptive port 2LAN: 100Base/1000Base automatic adaptive port |
|
RJ11 | Support | |
Reset | Pinhole | |
ESD | ESD Protection circuit;Contact±8KV、Air±10KV | |
Battery | Not Support | |
Certification | Safety | SRRC/CE*/FCC* |
HSF | RoHS, REACH | |
Environment | Operating Temperature | Normal:-10°C to +45°C; |
Storage Temperature | -20° C to +85° C | |
Humidity | 5%~ 95% |
Selling Units: | Single item | ||||
Package Type: | Retail Package / Carton. All items are well packed according to the requirement Packaging is also done as per customer’s requirement. | ||||
Lead Time : | Quantity(Pieces) | 1 – 10 | 11 – 100 | 101 – 1000 | |
Est. Time(days) | 7 | 7 | Please contact us |
Amazon FBA Services
We provide delivery of Amazon FBA warehouse services,
UPC code Free printing & make labeling.
FAQ
Q1 Can we get a sample?
A1 Yes if you are an Operator or ISP . We offer the sample, but the delivery fee has to be paid by customer.
Q2 Can you provide the packing box with our design? A2 If you order above 1000 pieces, we provide you the product and its packaging with your own design. Also the device firmware can be customized.
Q3 I prefer to ship the products by DHL express, is it OK for you? A3 Yes, we will ship the products according to your request.
Q4 Is there cheap shipping cost to import to our country?
A4 For small order , express will be best, quick and cheap. For bulk order, sea shipping is cheap way, but takes time. We will provide you both air and sea freight for your evaluation
Q5 How should I pay?
A5 You can pay via T/T at sight, paypal, visa card, for other type of payment please contact us.
OEM Services
For network operators and market solution providers:
We provide high quality OEM CPE or MIFI type product solution for volume customer.
We offer the following OEM capability to qualified customers:
- Enclosure or casing customization and branding
- Software rebranding and GUI customization
- Default firmware setting customization
- Packaging and label customization
- Customer FCC, CE or other certifications (additional cost)
For wireless device makers
We offer a variety module design services for both standard and private LTE bands. Our design support and capability includesStandard LTE and Private LTE bands
- Single and multiband design support
- CAT4, CAT5, CAT6, CAT7 and CAT12 class module design
- USB 2.0, USB 3.0, SDIO, PHY, RGMII interface support option
- Optional VoLTE interface support option
- PCIe, NGFF, M2 module design form factor support
Customization
We provide high resolution customization on device case, device firmware, device packaging and user manuals.
- Case customization and branding, according to your Logo requirement
- Software/Firmware rebranding and GUI full customization
- Default firmware setting customization
- Several Packaging and label customization
- User Manual translation and customization